Afriex routes payments across 30+ currencies and 100+ countries. Use this page to confirm which payment rails are available for a given country before building your integration.Documentation Index
Fetch the complete documentation index at: https://docs.afriex.com/llms.txt
Use this file to discover all available pages before exploring further.
30+ Currencies
Local and international currencies
100+ Countries
Coverage across 5 continents
10 Channels
Bank, mobile money, SWIFT, crypto, and more
Deposit & Payout
Collections and payouts both supported
Rail Reference
| Rail | API channel value | Description |
|---|---|---|
| Bank Account | BANK_ACCOUNT | Local bank account transfer |
| Virtual Account | VIRTUAL_BANK_ACCOUNT | System-generated account number for inbound deposits |
| Pool Account | POOL_ACCOUNT | Shared pool account for multiple users |
| Mobile Money | MOBILE_MONEY | Mobile money wallet (M-Pesa, MTN MoMo, Airtel, etc.) |
| SWIFT | SWIFT | International SWIFT wire transfer |
| Interac | INTERAC | Interac e-Transfer (Canada) |
| UPI | UPI | Unified Payments Interface (India) |
| WeChat Pay | WE_CHAT | WeChat Pay (China) |
| Alipay | ALIPAY | Alipay (China) |
| Crypto | CRYPTO | Crypto wallet (USDC / USDT on supported networks) |
| Paybill / Till | PAYBILL_TILL | M-Pesa Paybill or Till number (Kenya) |
Supported Countries
- Africa
- Americas
- Europe
- Asia & Pacific
- Digital Assets
| Country | Currency | Deposit Rails | Payout Rails |
|---|---|---|---|
| ๐ง๐ฏ Benin | XOF | Mobile Money | Mobile Money |
| ๐ง๐ผ Botswana | BWP | โ | Mobile Money |
| ๐ง๐ซ Burkina Faso | XOF | Mobile Money (coming soon) | Mobile Money |
| ๐จ๐ฒ Cameroon | XAF | Mobile Money | Bank Account Mobile Money |
| ๐จ๐ซ Central African Republic | XAF | โ | Mobile Money |
| ๐จ๐ฌ Republic of Congo | XAF | Mobile Money (coming soon) | Mobile Money |
| ๐จ๐ฎ Cรดte dโIvoire | XOF | Mobile Money | Bank Account Mobile Money |
| ๐จ๐ฉ DR Congo | CDF | โ | Mobile Money |
| ๐ช๐ฌ Egypt | EGP | โ | Bank Account Mobile Money |
| ๐ช๐น Ethiopia | ETB | Mobile Money | Bank Account Mobile Money |
| ๐ฌ๐ฆ Gabon | XAF | Mobile Money (coming soon) | Mobile Money |
| ๐ฌ๐ฒ Gambia | GMD | โ | Mobile Money |
| ๐ฌ๐ญ Ghana | GHS | Mobile Money (coming soon) Virtual Account (coming soon) | Bank Account Mobile Money |
| ๐ฌ๐ณ Guinea | GNF | โ | Mobile Money |
| ๐ฌ๐ผ Guinea-Bissau | XOF | โ | Mobile Money |
| ๐ฐ๐ช Kenya | KES | Mobile Money Virtual Account | Bank Account Mobile Money Paybill / Till |
| ๐ฒ๐ฌ Madagascar | MGA | โ | Mobile Money |
| ๐ฒ๐ผ Malawi | MWK | Mobile Money (coming soon) | Mobile Money |
| ๐ฒ๐ฑ Mali | XOF | โ | Mobile Money |
| ๐ฒ๐ฆ Morocco | MAD | โ | Mobile Money |
| ๐ฒ๐ฟ Mozambique | MZN | Mobile Money (coming soon) | Mobile Money |
| ๐ณ๐ฌ Nigeria | NGN | Virtual Account | Bank Account |
| ๐ท๐ผ Rwanda | RWF | Mobile Money (coming soon) | Bank Account Mobile Money |
| ๐ธ๐ณ Senegal | XOF | โ | Bank Account Mobile Money |
| ๐ธ๐ฑ Sierra Leone | SLE | Mobile Money (coming soon) | Mobile Money |
| ๐ฟ๐ฆ South Africa | ZAR | โ | Bank Account |
| ๐ธ๐ธ South Sudan | SSP | โ | Mobile Money |
| ๐น๐ฟ Tanzania | TZS | Mobile Money | Mobile Money |
| ๐น๐ฌ Togo | XOF | โ | Mobile Money |
| ๐บ๐ฌ Uganda | UGX | Mobile Money | Bank Account Mobile Money |
| ๐ฟ๐ฒ Zambia | ZMW | Mobile Money (coming soon) | Mobile Money |
Coming Soon
Pool Accounts โ A shared pool account payment method is in development. Supported countries will be listed here once available.
SWIFT Coverage
USDSWIFT payouts (channel: SWIFT) are available to 100 countries โ far beyond the US alone. This makes SWIFT the default choice for international USD disbursements when no local rail is available.
SWIFT transfers require: recipient email, recipient address, SWIFT/BIC code, and a transaction invoice.
View all 100 SWIFT countries
View all 100 SWIFT countries
| Region | Countries |
|---|---|
| Africa | ๐ฉ๐ฟ Algeria ยท ๐ง๐ฏ Benin ยท ๐ง๐ผ Botswana ยท ๐ง๐ซ Burkina Faso ยท ๐จ๐ฒ Cameroon ยท ๐จ๐ซ Central African Republic ยท ๐จ๐ฌ Republic of Congo ยท ๐จ๐ฎ Cรดte dโIvoire ยท ๐จ๐ฉ DR Congo ยท ๐ช๐ฌ Egypt ยท ๐ช๐น Ethiopia ยท ๐ฌ๐ฆ Gabon ยท ๐ฌ๐ฒ Gambia ยท ๐ฌ๐ญ Ghana ยท ๐ฌ๐ณ Guinea ยท ๐ฌ๐ผ Guinea-Bissau ยท ๐ฐ๐ช Kenya ยท ๐ฒ๐ฌ Madagascar ยท ๐ฒ๐ผ Malawi ยท ๐ฒ๐ฑ Mali ยท ๐ฒ๐ฆ Morocco ยท ๐ฒ๐ฟ Mozambique ยท ๐ณ๐ฆ Namibia ยท ๐ณ๐ช Niger ยท ๐ณ๐ฌ Nigeria ยท ๐ท๐ผ Rwanda ยท ๐ธ๐ณ Senegal ยท ๐ธ๐ฑ Sierra Leone ยท ๐ฟ๐ฆ South Africa ยท ๐ธ๐ธ South Sudan ยท ๐น๐ฟ Tanzania ยท ๐น๐ฌ Togo ยท ๐น๐ณ Tunisia ยท ๐บ๐ฌ Uganda ยท ๐ฟ๐ฒ Zambia ยท ๐ฟ๐ผ Zimbabwe |
| Americas | ๐ฆ๐ท Argentina ยท ๐ง๐ท Brazil ยท ๐จ๐ฆ Canada ยท ๐จ๐ฑ Chile ยท ๐จ๐ด Colombia ยท ๐ญ๐น Haiti ยท ๐ฒ๐ฝ Mexico ยท ๐ต๐ช Peru ยท ๐บ๐ธ United States ยท ๐บ๐พ Uruguay |
| Europe | ๐ฆ๐น Austria ยท ๐ง๐ช Belgium ยท ๐ง๐ฌ Bulgaria ยท ๐ญ๐ท Croatia ยท ๐จ๐พ Cyprus ยท ๐จ๐ฟ Czech Republic ยท ๐ฉ๐ฐ Denmark ยท ๐ช๐ช Estonia ยท ๐ซ๐ฎ Finland ยท ๐ซ๐ท France ยท ๐ฉ๐ช Germany ยท ๐ฌ๐ฎ Gibraltar ยท ๐ฌ๐ท Greece ยท ๐ญ๐บ Hungary ยท ๐ฎ๐ช Ireland ยท ๐ฎ๐น Italy ยท ๐ฑ๐ป Latvia ยท ๐ฑ๐ฎ Liechtenstein ยท ๐ฑ๐น Lithuania ยท ๐ฑ๐บ Luxembourg ยท ๐ฒ๐น Malta ยท ๐ณ๐ฑ Netherlands ยท ๐ณ๐ด Norway ยท ๐ต๐ฑ Poland ยท ๐ต๐น Portugal ยท ๐ท๐ด Romania ยท ๐ท๐บ Russia ยท ๐ธ๐ฐ Slovakia ยท ๐ธ๐ฎ Slovenia ยท ๐ช๐ธ Spain ยท ๐ธ๐ช Sweden ยท ๐จ๐ญ Switzerland ยท ๐บ๐ฆ Ukraine ยท ๐ฌ๐ง United Kingdom |
| Asia & Pacific | ๐ฆ๐บ Australia ยท ๐ง๐ฉ Bangladesh ยท ๐จ๐ณ China ยท ๐ญ๐ฐ Hong Kong ยท ๐ฎ๐ฉ Indonesia ยท ๐ฎ๐ณ India ยท ๐ฏ๐ต Japan ยท ๐ฐ๐ท South Korea ยท ๐ฐ๐ผ Kuwait ยท ๐ฒ๐พ Malaysia ยท ๐ณ๐ฟ New Zealand ยท ๐ต๐ญ Philippines ยท ๐ต๐ฐ Pakistan ยท ๐ถ๐ฆ Qatar ยท ๐ธ๐ฆ Saudi Arabia ยท ๐ธ๐ฌ Singapore ยท ๐น๐ญ Thailand ยท ๐น๐ท Turkey ยท ๐ฆ๐ช UAE ยท ๐ป๐ณ Vietnam |
